Tältä sivulta löydät pörssisähkön menneitä hintoja. Valitse alta haluamasi ajanjakso.
Hinnat graafisesti ja taulukoissa
Pörssisähkö, viimeisimmät 7 päivää
0 | Päivämäärä | Hinta |
---|---|---|
0 | 04.12.2024 00:00 | 5.89 |
1 | 04.12.2024 01:00 | 4.40 |
2 | 04.12.2024 02:00 | 4.79 |
3 | 04.12.2024 03:00 | 5.10 |
4 | 04.12.2024 04:00 | 5.96 |
5 | 04.12.2024 05:00 | 7.29 |
6 | 04.12.2024 06:00 | 8.85 |
7 | 04.12.2024 07:00 | 17.09 |
8 | 04.12.2024 08:00 | 26.54 |
9 | 04.12.2024 09:00 | 33.83 |
10 | 04.12.2024 10:00 | 30.78 |
11 | 04.12.2024 11:00 | 26.82 |
12 | 04.12.2024 12:00 | 25.14 |
13 | 04.12.2024 13:00 | 25.60 |
14 | 04.12.2024 14:00 | 22.28 |
15 | 04.12.2024 15:00 | 20.16 |
16 | 04.12.2024 16:00 | 21.28 |
17 | 04.12.2024 17:00 | 21.27 |
18 | 04.12.2024 18:00 | 19.18 |
19 | 04.12.2024 19:00 | 17.38 |
20 | 04.12.2024 20:00 | 10.95 |
21 | 04.12.2024 21:00 | 9.82 |
22 | 04.12.2024 22:00 | 9.68 |
23 | 04.12.2024 23:00 | 5.89 |
0 | 05.12.2024 00:00 | 3.25 |
1 | 05.12.2024 01:00 | 5.58 |
2 | 05.12.2024 02:00 | 3.04 |
3 | 05.12.2024 03:00 | 0.79 |
4 | 05.12.2024 04:00 | 0.61 |
5 | 05.12.2024 05:00 | 0.79 |
6 | 05.12.2024 06:00 | 5.44 |
7 | 05.12.2024 07:00 | 10.30 |
8 | 05.12.2024 08:00 | 14.57 |
9 | 05.12.2024 09:00 | 15.50 |
10 | 05.12.2024 10:00 | 13.18 |
11 | 05.12.2024 11:00 | 12.11 |
12 | 05.12.2024 12:00 | 10.56 |
13 | 05.12.2024 13:00 | 9.92 |
14 | 05.12.2024 14:00 | 9.29 |
15 | 05.12.2024 15:00 | 8.24 |
16 | 05.12.2024 16:00 | 8.12 |
17 | 05.12.2024 17:00 | 7.96 |
18 | 05.12.2024 18:00 | 7.91 |
19 | 05.12.2024 19:00 | 6.45 |
20 | 05.12.2024 20:00 | 3.83 |
21 | 05.12.2024 21:00 | 1.60 |
22 | 05.12.2024 22:00 | 1.59 |
23 | 05.12.2024 23:00 | 3.10 |
0 | 06.12.2024 00:00 | 1.80 |
1 | 06.12.2024 01:00 | 1.22 |
2 | 06.12.2024 02:00 | 0.72 |
3 | 06.12.2024 03:00 | 0.61 |
4 | 06.12.2024 04:00 | 0.47 |
5 | 06.12.2024 05:00 | 0.61 |
6 | 06.12.2024 06:00 | 1.20 |
7 | 06.12.2024 07:00 | 1.47 |
8 | 06.12.2024 08:00 | 2.28 |
9 | 06.12.2024 09:00 | 2.84 |
10 | 06.12.2024 10:00 | 2.76 |
11 | 06.12.2024 11:00 | 3.35 |
12 | 06.12.2024 12:00 | 3.30 |
13 | 06.12.2024 13:00 | 3.62 |
14 | 06.12.2024 14:00 | 3.30 |
15 | 06.12.2024 15:00 | 3.84 |
16 | 06.12.2024 16:00 | 7.19 |
17 | 06.12.2024 17:00 | 4.34 |
18 | 06.12.2024 18:00 | 4.40 |
19 | 06.12.2024 19:00 | 2.20 |
20 | 06.12.2024 20:00 | 2.97 |
21 | 06.12.2024 21:00 | 2.77 |
22 | 06.12.2024 22:00 | 2.63 |
23 | 06.12.2024 23:00 | 0.69 |
0 | 07.12.2024 00:00 | 0.67 |
1 | 07.12.2024 01:00 | 0.63 |
2 | 07.12.2024 02:00 | 0.64 |
3 | 07.12.2024 03:00 | 0.65 |
4 | 07.12.2024 04:00 | 0.66 |
5 | 07.12.2024 05:00 | 0.77 |
6 | 07.12.2024 06:00 | 1.51 |
7 | 07.12.2024 07:00 | 1.48 |
8 | 07.12.2024 08:00 | 1.71 |
9 | 07.12.2024 09:00 | 3.12 |
10 | 07.12.2024 10:00 | 4.95 |
11 | 07.12.2024 11:00 | 6.34 |
12 | 07.12.2024 12:00 | 6.65 |
13 | 07.12.2024 13:00 | 7.18 |
14 | 07.12.2024 14:00 | 7.22 |
15 | 07.12.2024 15:00 | 7.51 |
16 | 07.12.2024 16:00 | 7.73 |
17 | 07.12.2024 17:00 | 7.98 |
18 | 07.12.2024 18:00 | 8.25 |
19 | 07.12.2024 19:00 | 8.13 |
20 | 07.12.2024 20:00 | 8.05 |
21 | 07.12.2024 21:00 | 7.33 |
22 | 07.12.2024 22:00 | 6.41 |
23 | 07.12.2024 23:00 | 6.41 |
0 | 08.12.2024 00:00 | 5.01 |
1 | 08.12.2024 01:00 | 4.81 |
2 | 08.12.2024 02:00 | 4.32 |
3 | 08.12.2024 03:00 | 4.16 |
4 | 08.12.2024 04:00 | 4.11 |
5 | 08.12.2024 05:00 | 4.01 |
6 | 08.12.2024 06:00 | 4.11 |
7 | 08.12.2024 07:00 | 4.41 |
8 | 08.12.2024 08:00 | 5.33 |
9 | 08.12.2024 09:00 | 5.54 |
10 | 08.12.2024 10:00 | 6.69 |
11 | 08.12.2024 11:00 | 7.30 |
12 | 08.12.2024 12:00 | 7.33 |
13 | 08.12.2024 13:00 | 7.84 |
14 | 08.12.2024 14:00 | 8.32 |
15 | 08.12.2024 15:00 | 9.65 |
16 | 08.12.2024 16:00 | 10.22 |
17 | 08.12.2024 17:00 | 11.57 |
18 | 08.12.2024 18:00 | 16.15 |
19 | 08.12.2024 19:00 | 16.31 |
20 | 08.12.2024 20:00 | 9.91 |
21 | 08.12.2024 21:00 | 7.68 |
22 | 08.12.2024 22:00 | 7.14 |
23 | 08.12.2024 23:00 | 5.62 |
0 | 09.12.2024 00:00 | 3.06 |
1 | 09.12.2024 01:00 | 2.48 |
2 | 09.12.2024 02:00 | 0.79 |
3 | 09.12.2024 03:00 | 0.82 |
4 | 09.12.2024 04:00 | 0.94 |
5 | 09.12.2024 05:00 | 1.24 |
6 | 09.12.2024 06:00 | 4.72 |
7 | 09.12.2024 07:00 | 6.69 |
8 | 09.12.2024 08:00 | 11.18 |
9 | 09.12.2024 09:00 | 20.27 |
10 | 09.12.2024 10:00 | 24.80 |
11 | 09.12.2024 11:00 | 29.76 |
12 | 09.12.2024 12:00 | 23.19 |
13 | 09.12.2024 13:00 | 17.28 |
14 | 09.12.2024 14:00 | 16.99 |
15 | 09.12.2024 15:00 | 4.95 |
16 | 09.12.2024 16:00 | 1.07 |
17 | 09.12.2024 17:00 | 0.70 |
18 | 09.12.2024 18:00 | 0.64 |
19 | 09.12.2024 19:00 | 0.63 |
20 | 09.12.2024 20:00 | 0.55 |
21 | 09.12.2024 21:00 | 0.52 |
22 | 09.12.2024 22:00 | 0.55 |
23 | 09.12.2024 23:00 | 0.54 |
0 | 10.12.2024 00:00 | 0.46 |
1 | 10.12.2024 01:00 | 0.09 |
2 | 10.12.2024 02:00 | 0.00 |
3 | 10.12.2024 03:00 | 0.00 |
4 | 10.12.2024 04:00 | 0.24 |
5 | 10.12.2024 05:00 | 0.20 |
6 | 10.12.2024 06:00 | 0.45 |
7 | 10.12.2024 07:00 | 0.63 |
8 | 10.12.2024 08:00 | 0.52 |
9 | 10.12.2024 09:00 | 0.52 |
10 | 10.12.2024 10:00 | 0.49 |
11 | 10.12.2024 11:00 | 0.43 |
12 | 10.12.2024 12:00 | 0.44 |
13 | 10.12.2024 13:00 | 0.41 |
14 | 10.12.2024 14:00 | 0.37 |
15 | 10.12.2024 15:00 | 0.32 |
16 | 10.12.2024 16:00 | 0.41 |
17 | 10.12.2024 17:00 | 0.33 |
18 | 10.12.2024 18:00 | 0.27 |
19 | 10.12.2024 19:00 | 0.18 |
20 | 10.12.2024 20:00 | 0.15 |
21 | 10.12.2024 21:00 | 0.14 |
22 | 10.12.2024 22:00 | 0.00 |
23 | 10.12.2024 23:00 | 0.00 |
Pörssisähkö, viimeisimmät 30 päivää
Huomaathan, että voit tarvittaessa ladata kuvaajan kuvana laitteellesi klikkaamalla oikeasta yläkulmasta ”Lataa kuva” -> ”Download PNG image”. Kuvan voi ladata myös monessa muussa tiedostomuodossa.
0 | Päivämäärä | Hinta |
---|---|---|
0 | 11.11.2024 00:00 | 6.09 |
1 | 11.11.2024 01:00 | 5.16 |
2 | 11.11.2024 02:00 | 5.32 |
3 | 11.11.2024 03:00 | 5.04 |
4 | 11.11.2024 04:00 | 5.07 |
5 | 11.11.2024 05:00 | 5.43 |
6 | 11.11.2024 06:00 | 7.03 |
7 | 11.11.2024 07:00 | 8.80 |
8 | 11.11.2024 08:00 | 13.41 |
9 | 11.11.2024 09:00 | 14.77 |
10 | 11.11.2024 10:00 | 13.20 |
11 | 11.11.2024 11:00 | 12.22 |
12 | 11.11.2024 12:00 | 11.63 |
13 | 11.11.2024 13:00 | 11.30 |
14 | 11.11.2024 14:00 | 11.70 |
15 | 11.11.2024 15:00 | 11.63 |
16 | 11.11.2024 16:00 | 12.28 |
17 | 11.11.2024 17:00 | 12.39 |
18 | 11.11.2024 18:00 | 13.34 |
19 | 11.11.2024 19:00 | 13.49 |
20 | 11.11.2024 20:00 | 12.25 |
21 | 11.11.2024 21:00 | 11.08 |
22 | 11.11.2024 22:00 | 10.60 |
23 | 11.11.2024 23:00 | 10.46 |
0 | 12.11.2024 00:00 | 7.53 |
1 | 12.11.2024 01:00 | 6.76 |
2 | 12.11.2024 02:00 | 6.43 |
3 | 12.11.2024 03:00 | 5.66 |
4 | 12.11.2024 04:00 | 6.28 |
5 | 12.11.2024 05:00 | 6.52 |
6 | 12.11.2024 06:00 | 7.97 |
7 | 12.11.2024 07:00 | 11.08 |
8 | 12.11.2024 08:00 | 15.88 |
9 | 12.11.2024 09:00 | 10.83 |
10 | 12.11.2024 10:00 | 9.90 |
11 | 12.11.2024 11:00 | 10.92 |
12 | 12.11.2024 12:00 | 16.12 |
13 | 12.11.2024 13:00 | 16.12 |
14 | 12.11.2024 14:00 | 12.47 |
15 | 12.11.2024 15:00 | 9.03 |
16 | 12.11.2024 16:00 | 8.68 |
17 | 12.11.2024 17:00 | 9.70 |
18 | 12.11.2024 18:00 | 27.46 |
19 | 12.11.2024 19:00 | 20.25 |
20 | 12.11.2024 20:00 | 15.50 |
21 | 12.11.2024 21:00 | 13.61 |
22 | 12.11.2024 22:00 | 10.56 |
23 | 12.11.2024 23:00 | 9.40 |
0 | 13.11.2024 00:00 | 6.22 |
1 | 13.11.2024 01:00 | 0.96 |
2 | 13.11.2024 02:00 | 0.86 |
3 | 13.11.2024 03:00 | 0.61 |
4 | 13.11.2024 04:00 | 0.41 |
5 | 13.11.2024 05:00 | 0.44 |
6 | 13.11.2024 06:00 | 0.73 |
7 | 13.11.2024 07:00 | 1.24 |
8 | 13.11.2024 08:00 | 1.49 |
9 | 13.11.2024 09:00 | 3.71 |
10 | 13.11.2024 10:00 | 1.95 |
11 | 13.11.2024 11:00 | 1.73 |
12 | 13.11.2024 12:00 | 1.60 |
13 | 13.11.2024 13:00 | 1.46 |
14 | 13.11.2024 14:00 | 2.35 |
15 | 13.11.2024 15:00 | 3.47 |
16 | 13.11.2024 16:00 | 4.13 |
17 | 13.11.2024 17:00 | 4.90 |
18 | 13.11.2024 18:00 | 2.48 |
19 | 13.11.2024 19:00 | 1.73 |
20 | 13.11.2024 20:00 | 0.80 |
21 | 13.11.2024 21:00 | 0.48 |
22 | 13.11.2024 22:00 | 0.09 |
23 | 13.11.2024 23:00 | 0.00 |
0 | 14.11.2024 00:00 | 0.00 |
1 | 14.11.2024 01:00 | -0.01 |
2 | 14.11.2024 02:00 | -0.02 |
3 | 14.11.2024 03:00 | -0.01 |
4 | 14.11.2024 04:00 | -0.01 |
5 | 14.11.2024 05:00 | -0.01 |
6 | 14.11.2024 06:00 | 0.00 |
7 | 14.11.2024 07:00 | 0.00 |
8 | 14.11.2024 08:00 | 0.11 |
9 | 14.11.2024 09:00 | 0.24 |
10 | 14.11.2024 10:00 | 0.26 |
11 | 14.11.2024 11:00 | 0.26 |
12 | 14.11.2024 12:00 | 0.26 |
13 | 14.11.2024 13:00 | 0.25 |
14 | 14.11.2024 14:00 | 0.24 |
15 | 14.11.2024 15:00 | 0.23 |
16 | 14.11.2024 16:00 | 0.26 |
17 | 14.11.2024 17:00 | 0.28 |
18 | 14.11.2024 18:00 | 0.37 |
19 | 14.11.2024 19:00 | 0.40 |
20 | 14.11.2024 20:00 | 0.36 |
21 | 14.11.2024 21:00 | 0.27 |
22 | 14.11.2024 22:00 | 0.27 |
23 | 14.11.2024 23:00 | 0.27 |
0 | 15.11.2024 00:00 | 0.27 |
1 | 15.11.2024 01:00 | 0.09 |
2 | 15.11.2024 02:00 | 0.01 |
3 | 15.11.2024 03:00 | 0.00 |
4 | 15.11.2024 04:00 | 0.02 |
5 | 15.11.2024 05:00 | 0.06 |
6 | 15.11.2024 06:00 | 0.36 |
7 | 15.11.2024 07:00 | 0.67 |
8 | 15.11.2024 08:00 | 1.47 |
9 | 15.11.2024 09:00 | 2.48 |
10 | 15.11.2024 10:00 | 2.25 |
11 | 15.11.2024 11:00 | 2.21 |
12 | 15.11.2024 12:00 | 1.40 |
13 | 15.11.2024 13:00 | 0.75 |
14 | 15.11.2024 14:00 | 0.71 |
15 | 15.11.2024 15:00 | 0.32 |
16 | 15.11.2024 16:00 | 0.29 |
17 | 15.11.2024 17:00 | 0.30 |
18 | 15.11.2024 18:00 | 0.27 |
19 | 15.11.2024 19:00 | 0.23 |
20 | 15.11.2024 20:00 | 0.20 |
21 | 15.11.2024 21:00 | 0.00 |
22 | 15.11.2024 22:00 | -0.03 |
23 | 15.11.2024 23:00 | -0.11 |
0 | 16.11.2024 00:00 | -0.18 |
1 | 16.11.2024 01:00 | -0.12 |
2 | 16.11.2024 02:00 | -0.19 |
3 | 16.11.2024 03:00 | -0.18 |
4 | 16.11.2024 04:00 | -0.16 |
5 | 16.11.2024 05:00 | -0.16 |
6 | 16.11.2024 06:00 | -0.13 |
7 | 16.11.2024 07:00 | -0.08 |
8 | 16.11.2024 08:00 | -0.01 |
9 | 16.11.2024 09:00 | 0.00 |
10 | 16.11.2024 10:00 | 0.00 |
11 | 16.11.2024 11:00 | 0.00 |
12 | 16.11.2024 12:00 | 0.00 |
13 | 16.11.2024 13:00 | 0.04 |
14 | 16.11.2024 14:00 | 0.04 |
15 | 16.11.2024 15:00 | 0.11 |
16 | 16.11.2024 16:00 | 0.25 |
17 | 16.11.2024 17:00 | 0.31 |
18 | 16.11.2024 18:00 | 0.22 |
19 | 16.11.2024 19:00 | 0.06 |
20 | 16.11.2024 20:00 | 0.00 |
21 | 16.11.2024 21:00 | 0.00 |
22 | 16.11.2024 22:00 | 0.00 |
23 | 16.11.2024 23:00 | 0.00 |
0 | 17.11.2024 00:00 | 0.00 |
1 | 17.11.2024 01:00 | 0.00 |
2 | 17.11.2024 02:00 | 0.00 |
3 | 17.11.2024 03:00 | 0.00 |
4 | 17.11.2024 04:00 | 0.12 |
5 | 17.11.2024 05:00 | 0.26 |
6 | 17.11.2024 06:00 | 0.61 |
7 | 17.11.2024 07:00 | 0.81 |
8 | 17.11.2024 08:00 | 1.02 |
9 | 17.11.2024 09:00 | 1.12 |
10 | 17.11.2024 10:00 | 1.24 |
11 | 17.11.2024 11:00 | 1.32 |
12 | 17.11.2024 12:00 | 2.48 |
13 | 17.11.2024 13:00 | 3.92 |
14 | 17.11.2024 14:00 | 6.39 |
15 | 17.11.2024 15:00 | 6.71 |
16 | 17.11.2024 16:00 | 7.02 |
17 | 17.11.2024 17:00 | 6.94 |
18 | 17.11.2024 18:00 | 6.55 |
19 | 17.11.2024 19:00 | 5.69 |
20 | 17.11.2024 20:00 | 5.59 |
21 | 17.11.2024 21:00 | 4.07 |
22 | 17.11.2024 22:00 | 2.51 |
23 | 17.11.2024 23:00 | 0.00 |
0 | 18.11.2024 00:00 | 0.00 |
1 | 18.11.2024 01:00 | 1.43 |
2 | 18.11.2024 02:00 | 1.43 |
3 | 18.11.2024 03:00 | 1.51 |
4 | 18.11.2024 04:00 | 1.55 |
5 | 18.11.2024 05:00 | 1.97 |
6 | 18.11.2024 06:00 | 3.84 |
7 | 18.11.2024 07:00 | 6.51 |
8 | 18.11.2024 08:00 | 9.90 |
9 | 18.11.2024 09:00 | 12.58 |
10 | 18.11.2024 10:00 | 11.90 |
11 | 18.11.2024 11:00 | 9.82 |
12 | 18.11.2024 12:00 | 9.18 |
13 | 18.11.2024 13:00 | 8.69 |
14 | 18.11.2024 14:00 | 7.90 |
15 | 18.11.2024 15:00 | 8.68 |
16 | 18.11.2024 16:00 | 10.63 |
17 | 18.11.2024 17:00 | 12.33 |
18 | 18.11.2024 18:00 | 14.44 |
19 | 18.11.2024 19:00 | 18.22 |
20 | 18.11.2024 20:00 | 17.08 |
21 | 18.11.2024 21:00 | 12.11 |
22 | 18.11.2024 22:00 | 10.58 |
23 | 18.11.2024 23:00 | 10.84 |
0 | 19.11.2024 00:00 | 8.61 |
1 | 19.11.2024 01:00 | 11.80 |
2 | 19.11.2024 02:00 | 11.75 |
3 | 19.11.2024 03:00 | 11.44 |
4 | 19.11.2024 04:00 | 9.79 |
5 | 19.11.2024 05:00 | 10.24 |
6 | 19.11.2024 06:00 | 12.19 |
7 | 19.11.2024 07:00 | 16.94 |
8 | 19.11.2024 08:00 | 19.05 |
9 | 19.11.2024 09:00 | 20.36 |
10 | 19.11.2024 10:00 | 20.22 |
11 | 19.11.2024 11:00 | 19.80 |
12 | 19.11.2024 12:00 | 19.37 |
13 | 19.11.2024 13:00 | 18.84 |
14 | 19.11.2024 14:00 | 18.39 |
15 | 19.11.2024 15:00 | 18.39 |
16 | 19.11.2024 16:00 | 18.85 |
17 | 19.11.2024 17:00 | 21.68 |
18 | 19.11.2024 18:00 | 18.80 |
19 | 19.11.2024 19:00 | 17.36 |
20 | 19.11.2024 20:00 | 16.13 |
21 | 19.11.2024 21:00 | 14.35 |
22 | 19.11.2024 22:00 | 11.60 |
23 | 19.11.2024 23:00 | 9.43 |
0 | 20.11.2024 00:00 | 5.46 |
1 | 20.11.2024 01:00 | 7.62 |
2 | 20.11.2024 02:00 | 5.71 |
3 | 20.11.2024 03:00 | 5.18 |
4 | 20.11.2024 04:00 | 4.44 |
5 | 20.11.2024 05:00 | 4.76 |
6 | 20.11.2024 06:00 | 5.44 |
7 | 20.11.2024 07:00 | 9.30 |
8 | 20.11.2024 08:00 | 14.44 |
9 | 20.11.2024 09:00 | 16.63 |
10 | 20.11.2024 10:00 | 11.45 |
11 | 20.11.2024 11:00 | 10.30 |
12 | 20.11.2024 12:00 | 7.58 |
13 | 20.11.2024 13:00 | 7.99 |
14 | 20.11.2024 14:00 | 6.54 |
15 | 20.11.2024 15:00 | 4.44 |
16 | 20.11.2024 16:00 | 2.64 |
17 | 20.11.2024 17:00 | 1.93 |
18 | 20.11.2024 18:00 | 2.53 |
19 | 20.11.2024 19:00 | 2.48 |
20 | 20.11.2024 20:00 | 2.06 |
21 | 20.11.2024 21:00 | 1.46 |
22 | 20.11.2024 22:00 | 0.96 |
23 | 20.11.2024 23:00 | 0.72 |
0 | 21.11.2024 00:00 | 0.47 |
1 | 21.11.2024 01:00 | 1.65 |
2 | 21.11.2024 02:00 | 1.41 |
3 | 21.11.2024 03:00 | 1.41 |
4 | 21.11.2024 04:00 | 1.71 |
5 | 21.11.2024 05:00 | 1.82 |
6 | 21.11.2024 06:00 | 2.06 |
7 | 21.11.2024 07:00 | 10.15 |
8 | 21.11.2024 08:00 | 13.02 |
9 | 21.11.2024 09:00 | 14.44 |
10 | 21.11.2024 10:00 | 14.67 |
11 | 21.11.2024 11:00 | 13.61 |
12 | 21.11.2024 12:00 | 11.16 |
13 | 21.11.2024 13:00 | 9.64 |
14 | 21.11.2024 14:00 | 11.22 |
15 | 21.11.2024 15:00 | 9.81 |
16 | 21.11.2024 16:00 | 9.82 |
17 | 21.11.2024 17:00 | 12.36 |
18 | 21.11.2024 18:00 | 11.79 |
19 | 21.11.2024 19:00 | 11.62 |
20 | 21.11.2024 20:00 | 9.93 |
21 | 21.11.2024 21:00 | 8.06 |
22 | 21.11.2024 22:00 | 7.51 |
23 | 21.11.2024 23:00 | 7.47 |
0 | 22.11.2024 00:00 | 6.01 |
1 | 22.11.2024 01:00 | 7.38 |
2 | 22.11.2024 02:00 | 6.86 |
3 | 22.11.2024 03:00 | 7.02 |
4 | 22.11.2024 04:00 | 8.28 |
5 | 22.11.2024 05:00 | 9.26 |
6 | 22.11.2024 06:00 | 11.07 |
7 | 22.11.2024 07:00 | 14.57 |
8 | 22.11.2024 08:00 | 17.30 |
9 | 22.11.2024 09:00 | 21.83 |
10 | 22.11.2024 10:00 | 19.59 |
11 | 22.11.2024 11:00 | 17.62 |
12 | 22.11.2024 12:00 | 17.51 |
13 | 22.11.2024 13:00 | 18.14 |
14 | 22.11.2024 14:00 | 15.51 |
15 | 22.11.2024 15:00 | 15.26 |
16 | 22.11.2024 16:00 | 15.79 |
17 | 22.11.2024 17:00 | 16.82 |
18 | 22.11.2024 18:00 | 15.18 |
19 | 22.11.2024 19:00 | 17.50 |
20 | 22.11.2024 20:00 | 16.93 |
21 | 22.11.2024 21:00 | 12.60 |
22 | 22.11.2024 22:00 | 12.53 |
23 | 22.11.2024 23:00 | 10.81 |
0 | 23.11.2024 00:00 | 9.20 |
1 | 23.11.2024 01:00 | 7.91 |
2 | 23.11.2024 02:00 | 6.61 |
3 | 23.11.2024 03:00 | 5.86 |
4 | 23.11.2024 04:00 | 5.24 |
5 | 23.11.2024 05:00 | 5.17 |
6 | 23.11.2024 06:00 | 5.09 |
7 | 23.11.2024 07:00 | 4.88 |
8 | 23.11.2024 08:00 | 5.95 |
9 | 23.11.2024 09:00 | 6.20 |
10 | 23.11.2024 10:00 | 8.06 |
11 | 23.11.2024 11:00 | 6.58 |
12 | 23.11.2024 12:00 | 6.25 |
13 | 23.11.2024 13:00 | 4.92 |
14 | 23.11.2024 14:00 | 4.43 |
15 | 23.11.2024 15:00 | 5.47 |
16 | 23.11.2024 16:00 | 7.00 |
17 | 23.11.2024 17:00 | 5.96 |
18 | 23.11.2024 18:00 | 7.44 |
19 | 23.11.2024 19:00 | 6.07 |
20 | 23.11.2024 20:00 | 5.31 |
21 | 23.11.2024 21:00 | 3.61 |
22 | 23.11.2024 22:00 | 3.10 |
23 | 23.11.2024 23:00 | 1.22 |
0 | 24.11.2024 00:00 | 0.84 |
1 | 24.11.2024 01:00 | 0.59 |
2 | 24.11.2024 02:00 | 0.41 |
3 | 24.11.2024 03:00 | 0.35 |
4 | 24.11.2024 04:00 | 0.36 |
5 | 24.11.2024 05:00 | 0.36 |
6 | 24.11.2024 06:00 | 0.37 |
7 | 24.11.2024 07:00 | 0.43 |
8 | 24.11.2024 08:00 | 0.47 |
9 | 24.11.2024 09:00 | 0.51 |
10 | 24.11.2024 10:00 | 0.61 |
11 | 24.11.2024 11:00 | 0.66 |
12 | 24.11.2024 12:00 | 0.68 |
13 | 24.11.2024 13:00 | 0.65 |
14 | 24.11.2024 14:00 | 0.62 |
15 | 24.11.2024 15:00 | 0.65 |
16 | 24.11.2024 16:00 | 0.86 |
17 | 24.11.2024 17:00 | 0.82 |
18 | 24.11.2024 18:00 | 0.79 |
19 | 24.11.2024 19:00 | 0.81 |
20 | 24.11.2024 20:00 | 0.64 |
21 | 24.11.2024 21:00 | 0.45 |
22 | 24.11.2024 22:00 | 0.32 |
23 | 24.11.2024 23:00 | 0.24 |
0 | 25.11.2024 00:00 | 0.09 |
1 | 25.11.2024 01:00 | -0.04 |
2 | 25.11.2024 02:00 | -0.10 |
3 | 25.11.2024 03:00 | -0.10 |
4 | 25.11.2024 04:00 | -0.15 |
5 | 25.11.2024 05:00 | -0.01 |
6 | 25.11.2024 06:00 | 0.02 |
7 | 25.11.2024 07:00 | 0.27 |
8 | 25.11.2024 08:00 | 0.66 |
9 | 25.11.2024 09:00 | 0.74 |
10 | 25.11.2024 10:00 | 0.71 |
11 | 25.11.2024 11:00 | 0.72 |
12 | 25.11.2024 12:00 | 0.71 |
13 | 25.11.2024 13:00 | 0.68 |
14 | 25.11.2024 14:00 | 0.71 |
15 | 25.11.2024 15:00 | 0.75 |
16 | 25.11.2024 16:00 | 0.72 |
17 | 25.11.2024 17:00 | 0.73 |
18 | 25.11.2024 18:00 | 0.74 |
19 | 25.11.2024 19:00 | 0.73 |
20 | 25.11.2024 20:00 | 0.75 |
21 | 25.11.2024 21:00 | 0.72 |
22 | 25.11.2024 22:00 | 0.58 |
23 | 25.11.2024 23:00 | 0.37 |
0 | 26.11.2024 00:00 | 0.20 |
1 | 26.11.2024 01:00 | 0.00 |
2 | 26.11.2024 02:00 | 0.00 |
3 | 26.11.2024 03:00 | 0.00 |
4 | 26.11.2024 04:00 | 0.00 |
5 | 26.11.2024 05:00 | 0.00 |
6 | 26.11.2024 06:00 | 0.25 |
7 | 26.11.2024 07:00 | 0.64 |
8 | 26.11.2024 08:00 | 0.79 |
9 | 26.11.2024 09:00 | 1.04 |
10 | 26.11.2024 10:00 | 1.11 |
11 | 26.11.2024 11:00 | 1.45 |
12 | 26.11.2024 12:00 | 1.89 |
13 | 26.11.2024 13:00 | 1.81 |
14 | 26.11.2024 14:00 | 2.03 |
15 | 26.11.2024 15:00 | 2.34 |
16 | 26.11.2024 16:00 | 3.12 |
17 | 26.11.2024 17:00 | 4.07 |
18 | 26.11.2024 18:00 | 5.12 |
19 | 26.11.2024 19:00 | 5.45 |
20 | 26.11.2024 20:00 | 4.83 |
21 | 26.11.2024 21:00 | 4.35 |
22 | 26.11.2024 22:00 | 5.06 |
23 | 26.11.2024 23:00 | 4.08 |
0 | 27.11.2024 00:00 | 3.45 |
1 | 27.11.2024 01:00 | 4.44 |
2 | 27.11.2024 02:00 | 4.10 |
3 | 27.11.2024 03:00 | 4.29 |
4 | 27.11.2024 04:00 | 4.57 |
5 | 27.11.2024 05:00 | 5.21 |
6 | 27.11.2024 06:00 | 7.93 |
7 | 27.11.2024 07:00 | 21.21 |
8 | 27.11.2024 08:00 | 23.07 |
9 | 27.11.2024 09:00 | 23.56 |
10 | 27.11.2024 10:00 | 21.79 |
11 | 27.11.2024 11:00 | 19.94 |
12 | 27.11.2024 12:00 | 19.91 |
13 | 27.11.2024 13:00 | 19.75 |
14 | 27.11.2024 14:00 | 19.35 |
15 | 27.11.2024 15:00 | 19.35 |
16 | 27.11.2024 16:00 | 24.80 |
17 | 27.11.2024 17:00 | 24.81 |
18 | 27.11.2024 18:00 | 20.63 |
19 | 27.11.2024 19:00 | 15.34 |
20 | 27.11.2024 20:00 | 13.83 |
21 | 27.11.2024 21:00 | 10.54 |
22 | 27.11.2024 22:00 | 9.68 |
23 | 27.11.2024 23:00 | 8.97 |
0 | 28.11.2024 00:00 | 6.82 |
1 | 28.11.2024 01:00 | 6.85 |
2 | 28.11.2024 02:00 | 5.84 |
3 | 28.11.2024 03:00 | 4.46 |
4 | 28.11.2024 04:00 | 4.29 |
5 | 28.11.2024 05:00 | 5.02 |
6 | 28.11.2024 06:00 | 6.65 |
7 | 28.11.2024 07:00 | 16.11 |
8 | 28.11.2024 08:00 | 17.87 |
9 | 28.11.2024 09:00 | 17.86 |
10 | 28.11.2024 10:00 | 17.87 |
11 | 28.11.2024 11:00 | 20.09 |
12 | 28.11.2024 12:00 | 20.16 |
13 | 28.11.2024 13:00 | 20.97 |
14 | 28.11.2024 14:00 | 19.55 |
15 | 28.11.2024 15:00 | 21.51 |
16 | 28.11.2024 16:00 | 19.73 |
17 | 28.11.2024 17:00 | 21.82 |
18 | 28.11.2024 18:00 | 20.45 |
19 | 28.11.2024 19:00 | 19.90 |
