Huomenta Lahti! Monelta aurinko nousee huomenna? Tältä sivulta löydät Lahden yksityiskohtaiset tiedot päivän pituudesta, auringon nousu- ja laskuajoista sekä aamunkoiton ja hämärän ajoista.
Lahti tänään 5.10.2024
Auringonnousu
Aurinko nousee 07.35
Auringonlasku
Aurinko laskee 18.38
Päivän pituus
Eilen 11t 9m 16s
Tänään 11t 3m 39s
Huomenna 10t 58m 2s
Tarkemmat tiedot vuoden ajalta
Perustietojen lisäksi löydät alla olevasta taulukosta tarkemmat tiedot Lahden aurinkotiedot vuoden ajalta. Taulukko näyttää ajat tästä päivästä noin 2 viikkoa taaksepäin sekä lähes vuoden eteenpäin. Kuluva päivä on korostettu keltaisella värillä. Voit myös hakea tiettyä päivää ”Etsi”-toiminnolla. Voit kirjoittaa esimerkiksi ”17.05.” nähdäksesi toukokuun 17. päivän tiedot tai ”.12” nähdäksesi joulukuun tiedot. Vaihtoehtoisesti voit valita myös aikavälin, jolta tiedot näytetään.
Päivä | Päivän pituus | Nousu | Lasku | Aamunkoitto | Hämärä | Aikav |
---|---|---|---|---|---|---|
18.02.2024 | 09:16 | 07:54 | 17:11 | 07:09 | 17:56 | Europe/Helsinki |
19.02.2024 | 09:22 | 07:51 | 17:13 | 07:06 | 17:58 | Europe/Helsinki |
20.02.2024 | 09:28 | 07:48 | 17:16 | 07:03 | 18:01 | Europe/Helsinki |
21.02.2024 | 09:33 | 07:45 | 17:19 | 07:01 | 18:03 | Europe/Helsinki |
22.02.2024 | 09:39 | 07:42 | 17:22 | 06:58 | 18:06 | Europe/Helsinki |
23.02.2024 | 09:45 | 07:39 | 17:24 | 06:55 | 18:08 | Europe/Helsinki |
24.02.2024 | 09:50 | 07:36 | 17:27 | 06:52 | 18:11 | Europe/Helsinki |
25.02.2024 | 09:56 | 07:33 | 17:30 | 06:50 | 18:14 | Europe/Helsinki |
26.02.2024 | 10:02 | 07:30 | 17:32 | 06:47 | 18:16 | Europe/Helsinki |
27.02.2024 | 10:07 | 07:27 | 17:35 | 06:44 | 18:19 | Europe/Helsinki |
28.02.2024 | 10:13 | 07:24 | 17:38 | 06:41 | 18:21 | Europe/Helsinki |
29.02.2024 | 10:19 | 07:21 | 17:40 | 06:38 | 18:24 | Europe/Helsinki |
01.03.2024 | 10:24 | 07:18 | 17:43 | 06:35 | 18:26 | Europe/Helsinki |
02.03.2024 | 10:30 | 07:15 | 17:46 | 06:32 | 18:29 | Europe/Helsinki |
03.03.2024 | 10:36 | 07:12 | 17:48 | 06:29 | 18:31 | Europe/Helsinki |
04.03.2024 | 10:41 | 07:09 | 17:51 | 06:26 | 18:34 | Europe/Helsinki |
05.03.2024 | 10:47 | 07:06 | 17:54 | 06:23 | 18:36 | Europe/Helsinki |
06.03.2024 | 10:53 | 07:03 | 17:56 | 06:20 | 18:39 | Europe/Helsinki |
07.03.2024 | 10:58 | 07:00 | 17:59 | 06:17 | 18:42 | Europe/Helsinki |
08.03.2024 | 11:04 | 06:57 | 18:01 | 06:14 | 18:44 | Europe/Helsinki |
09.03.2024 | 11:10 | 06:54 | 18:04 | 06:11 | 18:47 | Europe/Helsinki |
10.03.2024 | 11:16 | 06:50 | 18:07 | 06:08 | 18:49 | Europe/Helsinki |
11.03.2024 | 11:21 | 06:47 | 18:09 | 06:05 | 18:52 | Europe/Helsinki |
12.03.2024 | 11:27 | 06:44 | 18:12 | 06:02 | 18:54 | Europe/Helsinki |
13.03.2024 | 11:33 | 06:41 | 18:14 | 05:58 | 18:57 | Europe/Helsinki |
14.03.2024 | 11:38 | 06:38 | 18:17 | 05:55 | 19:00 | Europe/Helsinki |
15.03.2024 | 11:44 | 06:35 | 18:19 | 05:52 | 19:02 | Europe/Helsinki |
16.03.2024 | 11:50 | 06:32 | 18:22 | 05:49 | 19:05 | Europe/Helsinki |
17.03.2024 | 11:56 | 06:29 | 18:25 | 05:46 | 19:07 | Europe/Helsinki |
18.03.2024 | 12:01 | 06:25 | 18:27 | 05:43 | 19:10 | Europe/Helsinki |
19.03.2024 | 12:07 | 06:22 | 18:30 | 05:39 | 19:12 | Europe/Helsinki |
20.03.2024 | 12:13 | 06:19 | 18:32 | 05:36 | 19:15 | Europe/Helsinki |
21.03.2024 | 12:18 | 06:16 | 18:35 | 05:33 | 19:18 | Europe/Helsinki |
22.03.2024 | 12:24 | 06:13 | 18:37 | 05:30 | 19:20 | Europe/Helsinki |
23.03.2024 | 12:30 | 06:10 | 18:40 | 05:26 | 19:23 | Europe/Helsinki |
24.03.2024 | 12:35 | 06:06 | 18:42 | 05:23 | 19:26 | Europe/Helsinki |
25.03.2024 | 12:41 | 06:03 | 18:45 | 05:20 | 19:28 | Europe/Helsinki |
26.03.2024 | 12:47 | 06:00 | 18:47 | 05:17 | 19:31 | Europe/Helsinki |
27.03.2024 | 12:53 | 05:57 | 18:50 | 05:13 | 19:33 | Europe/Helsinki |
28.03.2024 | 12:58 | 05:54 | 18:52 | 05:10 | 19:36 | Europe/Helsinki |
29.03.2024 | 13:04 | 05:51 | 18:55 | 05:07 | 19:39 | Europe/Helsinki |
30.03.2024 | 13:10 | 05:47 | 18:57 | 05:03 | 19:42 | Europe/Helsinki |
31.03.2024 | 13:15 | 06:44 | 20:00 | 06:00 | 20:44 | Europe/Helsinki |
01.04.2024 | 13:21 | 06:41 | 20:03 | 05:57 | 20:47 | Europe/Helsinki |
02.04.2024 | 13:27 | 06:38 | 20:05 | 05:53 | 20:50 | Europe/Helsinki |
03.04.2024 | 13:32 | 06:35 | 20:08 | 05:50 | 20:52 | Europe/Helsinki |
04.04.2024 | 13:38 | 06:32 | 20:10 | 05:47 | 20:55 | Europe/Helsinki |
05.04.2024 | 13:44 | 06:28 | 20:13 | 05:43 | 20:58 | Europe/Helsinki |
06.04.2024 | 13:49 | 06:25 | 20:15 | 05:40 | 21:01 | Europe/Helsinki |
07.04.2024 | 13:55 | 06:22 | 20:18 | 05:37 | 21:04 | Europe/Helsinki |
08.04.2024 | 14:01 | 06:19 | 20:20 | 05:33 | 21:06 | Europe/Helsinki |
09.04.2024 | 14:06 | 06:16 | 20:23 | 05:30 | 21:09 | Europe/Helsinki |
10.04.2024 | 14:12 | 06:13 | 20:26 | 05:26 | 21:12 | Europe/Helsinki |
11.04.2024 | 14:18 | 06:10 | 20:28 | 05:23 | 21:15 | Europe/Helsinki |
12.04.2024 | 14:24 | 06:07 | 20:31 | 05:20 | 21:18 | Europe/Helsinki |
13.04.2024 | 14:29 | 06:04 | 20:33 | 05:16 | 21:21 | Europe/Helsinki |
14.04.2024 | 14:35 | 06:01 | 20:36 | 05:13 | 21:24 | Europe/Helsinki |
15.04.2024 | 14:41 | 05:57 | 20:38 | 05:09 | 21:27 | Europe/Helsinki |
16.04.2024 | 14:46 | 05:54 | 20:41 | 05:06 | 21:30 | Europe/Helsinki |
17.04.2024 | 14:52 | 05:51 | 20:44 | 05:02 | 21:33 | Europe/Helsinki |
18.04.2024 | 14:57 | 05:48 | 20:46 | 04:59 | 21:36 | Europe/Helsinki |
19.04.2024 | 15:03 | 05:45 | 20:49 | 04:56 | 21:39 | Europe/Helsinki |
20.04.2024 | 15:09 | 05:42 | 20:51 | 04:52 | 21:42 | Europe/Helsinki |
21.04.2024 | 15:14 | 05:39 | 20:54 | 04:49 | 21:45 | Europe/Helsinki |
22.04.2024 | 15:20 | 05:36 | 20:57 | 04:45 | 21:48 | Europe/Helsinki |
23.04.2024 | 15:26 | 05:33 | 20:59 | 04:42 | 21:51 | Europe/Helsinki |
24.04.2024 | 15:31 | 05:30 | 21:02 | 04:38 | 21:54 | Europe/Helsinki |
25.04.2024 | 15:37 | 05:27 | 21:05 | 04:35 | 21:57 | Europe/Helsinki |
26.04.2024 | 15:42 | 05:24 | 21:07 | 04:31 | 22:00 | Europe/Helsinki |
27.04.2024 | 15:48 | 05:21 | 21:10 | 04:28 | 22:04 | Europe/Helsinki |
28.04.2024 | 15:53 | 05:19 | 21:12 | 04:24 | 22:07 | Europe/Helsinki |
29.04.2024 | 15:59 | 05:16 | 21:15 | 04:21 | 22:10 | Europe/Helsinki |
30.04.2024 | 16:04 | 05:13 | 21:18 | 04:17 | 22:13 | Europe/Helsinki |
01.05.2024 | 16:10 | 05:10 | 21:20 | 04:14 | 22:17 | Europe/Helsinki |
02.05.2024 | 16:15 | 05:07 | 21:23 | 04:10 | 22:20 | Europe/Helsinki |
03.05.2024 | 16:21 | 05:04 | 21:26 | 04:07 | 22:23 | Europe/Helsinki |
04.05.2024 | 16:26 | 05:01 | 21:28 | 04:03 | 22:27 | Europe/Helsinki |
05.05.2024 | 16:32 | 04:59 | 21:31 | 03:59 | 22:30 | Europe/Helsinki |
06.05.2024 | 16:37 | 04:56 | 21:34 | 03:56 | 22:34 | Europe/Helsinki |
07.05.2024 | 16:42 | 04:53 | 21:36 | 03:52 | 22:37 | Europe/Helsinki |
08.05.2024 | 16:48 | 04:51 | 21:39 | 03:49 | 22:41 | Europe/Helsinki |
09.05.2024 | 16:53 | 04:48 | 21:41 | 03:45 | 22:44 | Europe/Helsinki |
10.05.2024 | 16:58 | 04:45 | 21:44 | 03:42 | 22:48 | Europe/Helsinki |
11.05.2024 | 17:04 | 04:43 | 21:47 | 03:38 | 22:51 | Europe/Helsinki |
12.05.2024 | 17:09 | 04:40 | 21:49 | 03:34 | 22:55 | Europe/Helsinki |
13.05.2024 | 17:14 | 04:37 | 21:52 | 03:31 | 22:58 | Europe/Helsinki |
14.05.2024 | 17:19 | 04:35 | 21:54 | 03:27 | 23:02 | Europe/Helsinki |
15.05.2024 | 17:24 | 04:32 | 21:57 | 03:23 | 23:06 | Europe/Helsinki |
16.05.2024 | 17:29 | 04:30 | 21:59 | 03:20 | 23:10 | Europe/Helsinki |
17.05.2024 | 17:34 | 04:28 | 22:02 | 03:16 | 23:13 | Europe/Helsinki |
18.05.2024 | 17:39 | 04:25 | 22:04 | 03:12 | 23:17 | Europe/Helsinki |
19.05.2024 | 17:43 | 04:23 | 22:07 | 03:09 | 23:21 | Europe/Helsinki |
20.05.2024 | 17:48 | 04:21 | 22:09 | 03:05 | 23:25 | Europe/Helsinki |
21.05.2024 | 17:53 | 04:18 | 22:12 | 03:01 | 23:29 | Europe/Helsinki |
22.05.2024 | 17:57 | 04:16 | 22:14 | 02:57 | 23:33 | Europe/Helsinki |
23.05.2024 | 18:02 | 04:14 | 22:16 | 02:54 | 23:37 | Europe/Helsinki |
24.05.2024 | 18:06 | 04:12 | 22:19 | 02:50 | 23:41 | Europe/Helsinki |
25.05.2024 | 18:11 | 04:10 | 22:21 | 02:46 | 23:45 | Europe/Helsinki |
26.05.2024 | 18:15 | 04:08 | 22:23 | 02:42 | 23:49 | Europe/Helsinki |
27.05.2024 | 18:19 | 04:06 | 22:25 | 02:38 | 23:53 | Europe/Helsinki |
28.05.2024 | 18:23 | 04:04 | 22:27 | 02:34 | 23:57 | Europe/Helsinki |
29.05.2024 | 18:27 | 04:02 | 22:30 | 02:30 | 00:01 | Europe/Helsinki |
30.05.2024 | 18:31 | 04:00 | 22:32 | 02:26 | 00:06 | Europe/Helsinki |
31.05.2024 | 18:35 | 03:59 | 22:34 | 02:22 | 00:10 | Europe/Helsinki |
01.06.2024 | 18:38 | 03:57 | 22:36 | 02:18 | 00:15 | Europe/Helsinki |
02.06.2024 | 18:42 | 03:55 | 22:37 | 02:13 | 00:19 | Europe/Helsinki |
03.06.2024 | 18:45 | 03:54 | 22:39 | 02:09 | 00:24 | Europe/Helsinki |
04.06.2024 | 18:48 | 03:52 | 22:41 | 02:04 | 00:29 | Europe/Helsinki |
05.06.2024 | 18:51 | 03:51 | 22:43 | 01:59 | 00:34 | Europe/Helsinki |
06.06.2024 | 18:54 | 03:50 | 22:44 | 01:54 | 00:40 | Europe/Helsinki |
07.06.2024 | 18:57 | 03:49 | 22:46 | 01:48 | 00:46 | Europe/Helsinki |
08.06.2024 | 18:59 | 03:48 | 22:47 | 01:42 | 00:53 | Europe/Helsinki |
09.06.2024 | 19:02 | 03:47 | 22:49 | 01:34 | 01:01 | Europe/Helsinki |
10.06.2024 | 19:04 | 03:46 | 22:50 | 02:00 | 02:00 | Europe/Helsinki |
11.06.2024 | 19:06 | 03:45 | 22:51 | 02:00 | 02:00 | Europe/Helsinki |
12.06.2024 | 19:08 | 03:44 | 22:52 | 02:00 | 02:00 | Europe/Helsinki |
13.06.2024 | 19:09 | 03:43 | 22:53 | 02:00 | 02:00 | Europe/Helsinki |
14.06.2024 | 19:11 | 03:43 | 22:54 | 02:00 | 02:00 | Europe/Helsinki |
15.06.2024 | 19:12 | 03:42 | 22:55 | 02:00 | 02:00 | Europe/Helsinki |
16.06.2024 | 19:13 | 03:42 | 22:56 | 02:00 | 02:00 | Europe/Helsinki |
17.06.2024 | 19:14 | 03:42 | 22:56 | 02:00 | 02:00 | Europe/Helsinki |
18.06.2024 | 19:15 | 03:42 | 22:57 | 02:00 | 02:00 | Europe/Helsinki |
19.06.2024 | 19:15 | 03:42 | 22:57 | 02:00 | 02:00 | Europe/Helsinki |
20.06.2024 | 19:15 | 03:42 | 22:58 | 02:00 | 02:00 | Europe/Helsinki |
21.06.2024 | 19:16 | 03:42 | 22:58 | 02:00 | 02:00 | Europe/Helsinki |
22.06.2024 | 19:15 | 03:42 | 22:58 | 02:00 | 02:00 | Europe/Helsinki |
23.06.2024 | 19:15 | 03:43 | 22:58 | 02:00 | 02:00 | Europe/Helsinki |
24.06.2024 | 19:15 | 03:43 | 22:58 | 02:00 | 02:00 | Europe/Helsinki |
25.06.2024 | 19:14 | 03:44 | 22:58 | 02:00 | 02:00 | Europe/Helsinki |
26.06.2024 | 19:13 | 03:44 | 22:58 | 02:00 | 02:00 | Europe/Helsinki |
27.06.2024 | 19:12 | 03:45 | 22:57 | 02:00 | 02:00 | Europe/Helsinki |
28.06.2024 | 19:10 | 03:46 | 22:57 | 02:00 | 02:00 | Europe/Helsinki |
29.06.2024 | 19:09 | 03:47 | 22:56 | 02:00 | 02:00 | Europe/Helsinki |
30.06.2024 | 19:07 | 03:48 | 22:56 | 02:00 | 02:00 | Europe/Helsinki |
01.07.2024 | 19:05 | 03:49 | 22:55 | 02:00 | 02:00 | Europe/Helsinki |
02.07.2024 | 19:03 | 03:50 | 22:54 | 01:26 | 01:18 | Europe/Helsinki |
03.07.2024 | 19:01 | 03:52 | 22:53 | 01:41 | 01:04 | Europe/Helsinki |
04.07.2024 | 18:59 | 03:53 | 22:52 | 01:49 | 00:56 | Europe/Helsinki |
05.07.2024 | 18:56 | 03:54 | 22:51 | 01:55 | 00:50 | Europe/Helsinki |
06.07.2024 | 18:53 | 03:56 | 22:50 | 02:01 | 00:44 | Europe/Helsinki |
07.07.2024 | 18:50 | 03:57 | 22:48 | 02:07 | 00:39 | Europe/Helsinki |
08.07.2024 | 18:47 | 03:59 | 22:47 | 02:12 | 00:34 | Europe/Helsinki |
09.07.2024 | 18:44 | 04:01 | 22:46 | 02:17 | 00:30 | Europe/Helsinki |
10.07.2024 | 18:41 | 04:03 | 22:44 | 02:21 | 00:25 | Europe/Helsinki |
11.07.2024 | 18:37 | 04:05 | 22:42 | 02:26 | 00:21 | Europe/Helsinki |
12.07.2024 | 18:34 | 04:06 | 22:41 | 02:30 | 00:17 | Europe/Helsinki |
13.07.2024 | 18:30 | 04:08 | 22:39 | 02:35 | 00:13 | Europe/Helsinki |
14.07.2024 | 18:26 | 04:10 | 22:37 | 02:39 | 00:09 | Europe/Helsinki |
15.07.2024 | 18:22 | 04:13 | 22:35 | 02:43 | 00:05 | Europe/Helsinki |
16.07.2024 | 18:18 | 04:15 | 22:33 | 02:47 | 00:01 | Europe/Helsinki |
17.07.2024 | 18:14 | 04:17 | 22:31 | 02:51 | 23:57 | Europe/Helsinki |
18.07.2024 | 18:10 | 04:19 | 22:29 | 02:55 | 23:53 | Europe/Helsinki |
19.07.2024 | 18:06 | 04:21 | 22:27 | 02:59 | 23:49 | Europe/Helsinki |
20.07.2024 | 18:01 | 04:23 | 22:25 | 03:03 | 23:45 | Europe/Helsinki |
21.07.2024 | 17:57 | 04:26 | 22:23 | 03:07 | 23:41 | Europe/Helsinki |
22.07.2024 | 17:52 | 04:28 | 22:21 | 03:11 | 23:38 | Europe/Helsinki |
23.07.2024 | 17:48 | 04:30 | 22:19 | 03:15 | 23:34 | Europe/Helsinki |
24.07.2024 | 17:43 | 04:33 | 22:16 | 03:19 | 23:30 | Europe/Helsinki |
25.07.2024 | 17:38 | 04:35 | 22:14 | 03:23 | 23:26 | Europe/Helsinki |
26.07.2024 | 17:33 | 04:38 | 22:11 | 03:26 | 23:23 | Europe/Helsinki |
27.07.2024 | 17:28 | 04:40 | 22:09 | 03:30 | 23:19 | Europe/Helsinki |
28.07.2024 | 17:23 | 04:43 | 22:07 | 03:34 | 23:15 | Europe/Helsinki |
29.07.2024 | 17:18 | 04:45 | 22:04 | 03:37 | 23:12 | Europe/Helsinki |
30.07.2024 | 17:13 | 04:48 | 22:01 | 03:41 | 23:08 | Europe/Helsinki |
31.07.2024 | 17:08 | 04:50 | 21:59 | 03:44 | 23:05 | Europe/Helsinki |
01.08.2024 | 17:03 | 04:53 | 21:56 | 03:48 | 23:01 | Europe/Helsinki |
02.08.2024 | 16:58 | 04:55 | 21:54 | 03:51 | 22:57 | Europe/Helsinki |
03.08.2024 | 16:53 | 04:58 | 21:51 | 03:55 | 22:54 | Europe/Helsinki |
04.08.2024 | 16:48 | 05:00 | 21:48 | 03:58 | 22:50 | Europe/Helsinki |
05.08.2024 | 16:42 | 05:03 | 21:46 | 04:02 | 22:46 | Europe/Helsinki |
06.08.2024 | 16:37 | 05:05 | 21:43 | 04:05 | 22:43 | Europe/Helsinki |
07.08.2024 | 16:32 | 05:08 | 21:40 | 04:09 | 22:39 | Europe/Helsinki |
08.08.2024 | 16:26 | 05:10 | 21:37 | 04:12 | 22:36 | Europe/Helsinki |
09.08.2024 | 16:21 | 05:13 | 21:34 | 04:15 | 22:32 | Europe/Helsinki |
10.08.2024 | 16:16 | 05:15 | 21:32 | 04:18 | 22:29 | Europe/Helsinki |
11.08.2024 | 16:10 | 05:18 | 21:29 | 04:22 | 22:25 | Europe/Helsinki |
12.08.2024 | 16:05 | 05:21 | 21:26 | 04:25 | 22:22 | Europe/Helsinki |
13.08.2024 | 15:59 | 05:23 | 21:23 | 04:28 | 22:18 | Europe/Helsinki |
14.08.2024 | 15:54 | 05:26 | 21:20 | 04:31 | 22:15 | Europe/Helsinki |
15.08.2024 | 15:48 | 05:28 | 21:17 | 04:34 | 22:11 | Europe/Helsinki |
16.08.2024 | 15:43 | 05:31 | 21:14 | 04:38 | 22:08 | Europe/Helsinki |
17.08.2024 | 15:37 | 05:33 | 21:11 | 04:41 | 22:04 | Europe/Helsinki |
18.08.2024 | 15:32 | 05:36 | 21:08 | 04:44 | 22:01 | Europe/Helsinki |
19.08.2024 | 15:26 | 05:38 | 21:05 | 04:47 | 21:57 | Europe/Helsinki |
20.08.2024 | 15:21 | 05:41 | 21:02 | 04:50 | 21:54 | Europe/Helsinki |
21.08.2024 | 15:15 | 05:44 | 20:59 | 04:53 | 21:50 | Europe/Helsinki |
22.08.2024 | 15:10 | 05:46 | 20:56 | 04:56 | 21:47 | Europe/Helsinki |
23.08.2024 | 15:04 | 05:49 | 20:53 | 04:59 | 21:43 | Europe/Helsinki |
24.08.2024 | 14:59 | 05:51 | 20:50 | 05:02 | 21:40 | Europe/Helsinki |
25.08.2024 | 14:53 | 05:54 | 20:47 | 05:05 | 21:36 | Europe/Helsinki |
26.08.2024 | 14:48 | 05:56 | 20:44 | 05:08 | 21:33 | Europe/Helsinki |
27.08.2024 | 14:42 | 05:59 | 20:41 | 05:10 | 21:29 | Europe/Helsinki |
28.08.2024 | 14:36 | 06:01 | 20:38 | 05:13 | 21:26 | Europe/Helsinki |
29.08.2024 | 14:31 | 06:04 | 20:35 | 05:16 | 21:22 | Europe/Helsinki |
30.08.2024 | 14:25 | 06:06 | 20:32 | 05:19 | 21:19 | Europe/Helsinki |
31.08.2024 | 14:20 | 06:09 | 20:29 | 05:22 | 21:16 | Europe/Helsinki |
01.09.2024 | 14:14 | 06:11 | 20:26 | 05:24 | 21:12 | Europe/Helsinki |
02.09.2024 | 14:08 | 06:14 | 20:22 | 05:27 | 21:09 | Europe/Helsinki |
03.09.2024 | 14:03 | 06:16 | 20:19 | 05:30 | 21:05 | Europe/Helsinki |
04.09.2024 | 13:57 | 06:19 | 20:16 | 05:33 | 21:02 | Europe/Helsinki |
05.09.2024 | 13:52 | 06:21 | 20:13 | 05:35 | 20:59 | Europe/Helsinki |
06.09.2024 | 13:46 | 06:23 | 20:10 | 05:38 | 20:55 | Europe/Helsinki |
07.09.2024 | 13:40 | 06:26 | 20:07 | 05:41 | 20:52 | Europe/Helsinki |
08.09.2024 | 13:35 | 06:28 | 20:04 | 05:43 | 20:48 | Europe/Helsinki |
09.09.2024 | 13:29 | 06:31 | 20:00 | 05:46 | 20:45 | Europe/Helsinki |
10.09.2024 | 13:24 | 06:33 | 19:57 | 05:49 | 20:42 | Europe/Helsinki |
11.09.2024 | 13:18 | 06:36 | 19:54 | 05:51 | 20:38 | Europe/Helsinki |
12.09.2024 | 13:12 | 06:38 | 19:51 | 05:54 | 20:35 | Europe/Helsinki |
13.09.2024 | 13:07 | 06:41 | 19:48 | 05:57 | 20:32 | Europe/Helsinki |
14.09.2024 | 13:01 | 06:43 | 19:45 | 05:59 | 20:28 | Europe/Helsinki |
15.09.2024 | 12:55 | 06:45 | 19:41 | 06:02 | 20:25 | Europe/Helsinki |
16.09.2024 | 12:50 | 06:48 | 19:38 | 06:04 | 20:22 | Europe/Helsinki |
17.09.2024 | 12:44 | 06:50 | 19:35 | 06:07 | 20:19 | Europe/Helsinki |
18.09.2024 | 12:39 | 06:53 | 19:32 | 06:09 | 20:15 | Europe/Helsinki |
19.09.2024 | 12:33 | 06:55 | 19:29 | 06:12 | 20:12 | Europe/Helsinki |
20.09.2024 | 12:27 | 06:58 | 19:26 | 06:15 | 20:09 | Europe/Helsinki |
21.09.2024 | 12:22 | 07:00 | 19:22 | 06:17 | 20:05 | Europe/Helsinki |
22.09.2024 | 12:16 | 07:03 | 19:19 | 06:20 | 20:02 | Europe/Helsinki |
23.09.2024 | 12:11 | 07:05 | 19:16 | 06:22 | 19:59 | Europe/Helsinki |
24.09.2024 | 12:05 | 07:07 | 19:13 | 06:25 | 19:56 | Europe/Helsinki |
25.09.2024 | 11:59 | 07:10 | 19:10 | 06:27 | 19:52 | Europe/Helsinki |
26.09.2024 | 11:54 | 07:12 | 19:07 | 06:30 | 19:49 | Europe/Helsinki |
27.09.2024 | 11:48 | 07:15 | 19:03 | 06:32 | 19:46 | Europe/Helsinki |
28.09.2024 | 11:42 | 07:17 | 19:00 | 06:35 | 19:43 | Europe/Helsinki |
29.09.2024 | 11:37 | 07:20 | 18:57 | 06:37 | 19:40 | Europe/Helsinki |
30.09.2024 | 11:31 | 07:22 | 18:54 | 06:40 | 19:37 | Europe/Helsinki |
01.10.2024 | 11:26 | 07:25 | 18:51 | 06:42 | 19:33 | Europe/Helsinki |
02.10.2024 | 11:20 | 07:27 | 18:48 | 06:44 | 19:30 | Europe/Helsinki |
03.10.2024 | 11:14 | 07:30 | 18:45 | 06:47 | 19:27 | Europe/Helsinki |
04.10.2024 | 11:09 | 07:32 | 18:41 | 06:49 | 19:24 | Europe/Helsinki |
05.10.2024 | 11:03 | 07:35 | 18:38 | 06:52 | 19:21 | Europe/Helsinki |
06.10.2024 | 10:58 | 07:37 | 18:35 | 06:54 | 19:18 | Europe/Helsinki |
07.10.2024 | 10:52 | 07:40 | 18:32 | 06:57 | 19:15 | Europe/Helsinki |
08.10.2024 | 10:46 | 07:42 | 18:29 | 06:59 | 19:12 | Europe/Helsinki |
09.10.2024 | 10:41 | 07:45 | 18:26 | 07:02 | 19:09 | Europe/Helsinki |
10.10.2024 | 10:35 | 07:47 | 18:23 | 07:04 | 19:06 | Europe/Helsinki |
11.10.2024 | 10:29 | 07:50 | 18:20 | 07:07 | 19:03 | Europe/Helsinki |
12.10.2024 | 10:24 | 07:52 | 18:17 | 07:09 | 19:00 | Europe/Helsinki |
13.10.2024 | 10:18 | 07:55 | 18:14 | 07:12 | 18:57 | Europe/Helsinki |
14.10.2024 | 10:13 | 07:57 | 18:11 | 07:14 | 18:54 | Europe/Helsinki |
15.10.2024 | 10:07 | 08:00 | 18:08 | 07:16 | 18:51 | Europe/Helsinki |
16.10.2024 | 10:01 | 08:03 | 18:04 | 07:19 | 18:48 | Europe/Helsinki |
17.10.2024 | 09:56 | 08:05 | 18:01 | 07:21 | 18:45 | Europe/Helsinki |
18.10.2024 | 09:50 | 08:08 | 17:58 | 07:24 | 18:42 | Europe/Helsinki |
19.10.2024 | 09:45 | 08:10 | 17:56 | 07:26 | 18:40 | Europe/Helsinki |
20.10.2024 | 09:39 | 08:13 | 17:53 | 07:29 | 18:37 | Europe/Helsinki |
21.10.2024 | 09:33 | 08:16 | 17:50 | 07:31 | 18:34 | Europe/Helsinki |
22.10.2024 | 09:28 | 08:18 | 17:47 | 07:34 | 18:31 | Europe/Helsinki |
23.10.2024 | 09:22 | 08:21 | 17:44 | 07:36 | 18:29 | Europe/Helsinki |
24.10.2024 | 09:17 | 08:24 | 17:41 | 07:39 | 18:26 | Europe/Helsinki |
25.10.2024 | 09:11 | 08:26 | 17:38 | 07:41 | 18:23 | Europe/Helsinki |
26.10.2024 | 09:06 | 08:29 | 17:35 | 07:44 | 18:21 | Europe/Helsinki |
27.10.2024 | 09:00 | 07:32 | 16:32 | 06:46 | 17:18 | Europe/Helsinki |
28.10.2024 | 08:55 | 07:34 | 16:29 | 06:48 | 17:15 | Europe/Helsinki |
29.10.2024 | 08:49 | 07:37 | 16:27 | 06:51 | 17:13 | Europe/Helsinki |
30.10.2024 | 08:44 | 07:40 | 16:24 | 06:53 | 17:10 | Europe/Helsinki |
31.10.2024 | 08:38 | 07:42 | 16:21 | 06:56 | 17:08 | Europe/Helsinki |
01.11.2024 | 08:33 | 07:45 | 16:18 | 06:58 | 17:05 | Europe/Helsinki |
02.11.2024 | 08:27 | 07:48 | 16:16 | 07:01 | 17:03 | Europe/Helsinki |
03.11.2024 | 08:22 | 07:50 | 16:13 | 07:03 | 17:00 | Europe/Helsinki |
04.11.2024 | 08:17 | 07:53 | 16:10 | 07:06 | 16:58 | Europe/Helsinki |
05.11.2024 | 08:11 | 07:56 | 16:08 | 07:08 | 16:56 | Europe/Helsinki |
06.11.2024 | 08:06 | 07:59 | 16:05 | 07:10 | 16:53 | Europe/Helsinki |
07.11.2024 | 08:01 | 08:01 | 16:02 | 07:13 | 16:51 | Europe/Helsinki |
08.11.2024 | 07:55 | 08:04 | 16:00 | 07:15 | 16:49 | Europe/Helsinki |
09.11.2024 | 07:50 | 08:07 | 15:57 | 07:18 | 16:47 | Europe/Helsinki |
10.11.2024 | 07:45 | 08:09 | 15:55 | 07:20 | 16:44 | Europe/Helsinki |
11.11.2024 | 07:40 | 08:12 | 15:52 | 07:22 | 16:42 | Europe/Helsinki |
12.11.2024 | 07:35 | 08:15 | 15:50 | 07:25 | 16:40 | Europe/Helsinki |
13.11.2024 | 07:30 | 08:18 | 15:48 | 07:27 | 16:38 | Europe/Helsinki |
14.11.2024 | 07:25 | 08:20 | 15:45 | 07:29 | 16:36 | Europe/Helsinki |
15.11.2024 | 07:20 | 08:23 | 15:43 | 07:32 | 16:34 | Europe/Helsinki |
16.11.2024 | 07:15 | 08:26 | 15:41 | 07:34 | 16:32 | Europe/Helsinki |
